| ND I – First Year | |||
| Code | Course Title | Units | Status |
| MEE 101 | Engineering Mathematics I | 3 | Compulsory |
| MEE 102 | Applied Mechanics I | 3 | Compulsory |
| MEE 103 | Thermodynamics I | 3 | Compulsory |
| MEE 104 | Engineering Drawing I | 2 | Compulsory |
| MEE 105 | Materials Science | 3 | Compulsory |
| MEE 106 | Communication Skills | 2 | Compulsory |
| ND II – Second Year | |||
| Code | Course Title | Units | Status |
| MEE 201 | Engineering Mathematics II | 3 | Compulsory |
| MEE 202 | Thermodynamics II | 3 | Compulsory |
| MEE 203 | Fluid Mechanics I | 3 | Compulsory |
| MEE 204 | Machine Drawing | 2 | Compulsory |
| MEE 205 | Applied Mechanics II | 3 | Compulsory |
| SIW 200 | Industrial Training | 4 | Compulsory |
| HND I – Third Year | |||
| Code | Course Title | Units | Status |
| MEE 301 | Machine Design I | 3 | Compulsory |
| MEE 302 | Manufacturing Technology | 3 | Compulsory |
| MEE 303 | Heat Transfer | 3 | Compulsory |
| MEE 304 | Fluid Mechanics II | 3 | Compulsory |
| MEE 305 | Control Engineering | 3 | Compulsory |
| HND II – Fourth Year | |||
| Code | Course Title | Units | Status |
| MEE 401 | Machine Design II | 3 | Compulsory |
| MEE 402 | Power Plant Engineering | 3 | Compulsory |
| MEE 403 | Mechatronics | 3 | Compulsory |
| MEE 404 | Research Project | 6 | Compulsory |
| MEE 405 | Emerging Trends in Mechanical Engineering | 2 | Elective |
N500k
4 Years - ND - 2 Years /HND - 2 Years
English,
Physical
© 2024 Created with Royal Elementor Addons