| ND I – First Year | |||
| Code | Course Title | Units | Status |
| BAF 101 | Introduction to Banking & Finance | 3 | Compulsory |
| BAF 102 | Principles of Accounting I | 3 | Compulsory |
| BAF 103 | Microeconomics | 3 | Compulsory |
| BAF 104 | Business Mathematics I | 3 | Compulsory |
| BAF 105 | Communication Skills | 2 | Compulsory |
| BAF 106 | Principles of Management | 2 | Compulsory |
| ND II – Second Year | |||
| Code | Course Title | Units | Status |
| BAF 201 | Principles of Accounting II | 3 | Compulsory |
| BAF 202 | Macroeconomics | 3 | Compulsory |
| BAF 203 | Banking Operations | 3 | Compulsory |
| BAF 204 | Business Mathematics II | 3 | Compulsory |
| BAF 205 | Principles of Finance | 3 | Compulsory |
| SIW 200 | Industrial Training | 4 | Compulsory |
| HND I – Third Year | |||
| Code | Course Title | Units | Status |
| BAF 301 | Corporate Finance | 3 | Compulsory |
| BAF 302 | Monetary Economics | 3 | Compulsory |
| BAF 303 | Banking Law & Regulation | 3 | Compulsory |
| BAF 304 | Financial Institutions & Markets | 3 | Compulsory |
| BAF 305 | Risk Management in Banking | 3 | Compulsory |
| HND II – Fourth Year | |||
| Code | Course Title | Units | Status |
| BAF 401 | Investment Analysis & Portfolio Management | 3 | Compulsory |
| BAF 402 | International Finance | 3 | Compulsory |
| BAF 403 | Research Project | 6 | Compulsory |
| BAF 404 | Fintech & Digital Banking | 3 | Compulsory |
| BAF 405 | Emerging Trends in Banking & Finance | 2 | Elective |
N500k
4 Years - ND - 2 Years /HND - 2 Years
English,
Physical
© 2024 Created with Royal Elementor Addons